Event Calendar — Running Events
(As of Friday, July 03, 2009) Print Version
For event listing corrections, please contact us.
For event listing corrections, please contact us.| Date | Event | Contact | Location |
| 7/4/09 6:00 AM | Carissa's Run (1st Annual) Run | Elisa Hall 928-535-6353 | Heber-Overgaard Start at Capps Middle School Heber-Overgaard, AZ |
| 7/4/09 6:00 AM | 4th of July Freedom Run/Walk and Family Fun Run Run | Steve Taggart 520-574-7055 | Golf Links Sports Complex Ramada #3 Tucson, AZ |
| 7/4/09 6:30 AM | Arizona Road Racers Summer Series #3 4 Miles Run, 4 Miles Walk, 1 Mile Fun Run/Walk Info Register Entry Form Website | steven finkelstein 602-954-8341 Email Contact | Rio Vista Park Peoria, AZ Directions |
| 7/18/09 6:30 AM | Arizona Road Racers Summer Series #4 5K Run, 5K Walk Info Register Entry Form Website | steven finkelstein 602-954-8341 Email Contact | Kiwanis Park Tempe, AZ Directions |
| 8/9/09 6:30 AM | Arizona Road Racers Summer Series #5 5K Run, 5K Walk Info Register Entry Form Website | steven finkelstein 602-954-8341 Email Contact | South Mountain Park Phoenix, AZ Directions |
| 8/9/09 6:30 AM | Oraivi 8K Footrace and 2 Mile Fun Run and Walk Run | Juwan Nuvayokva 928-738-0163 | Oraibi, Arizona Hopi Reservation Oraivi, AZ |
| 8/16/09 7:00 AM | 32nd Annual America's Finest City Half Marathon & 5K Half Marathon Run, 5K Run Info Register Entry Form Website | Neil Finn Sports Management 760-692-2900 Email Contact | Balboa Park - Park Blvd. & President's Way San Diego, CA Directions |
| 8/22/09 6:00 PM | 2nd Annual 1 Mile Race Run | Laszlo Otvos 520-270-0763 | Catalina High School Tucson, AZ |
| 9/6/09 6:30 AM | Saguaro National Park Labor Day Run 8 miles Run, 2 miles Run, 2 miles Walk Info Register Entry Form Website | Randy Accetta 520-991-0733 Email Contact | Saguaro National Park East Tucson, AZ Directions |
| 9/6/09 8:00 AM | 39th Annual ARR Jerome Hill Climb 4.6 Miles Run Info Register Entry Form Website | Laura Nagy 602-954-8341 Email Contact | Perkinsville (Gold King Mine) Road Jerome, AZ Directions |
| 9/13/09 6:45 AM | Paul Lenio 5K Run/Walk Run | Lynn Jones 520-227-6042 | Pueblo del Sol Country Club, Sierra Vista, AZ Sierra Vista, AZ |
| 9/13/09 7:17 AM | Arizona Road Racers I-Did-A-Green-Run 10k Run, 5k Run, 1 mile Fun Run/Walk Info Register Entry Form Website | steven finkelstein 602-954-8341 Email Contact | Reach 11 Horse Lovers Park Phoenix, AZ Directions |
| 9/13/09 8:00 AM | Arizona Chapters Present 2009 Run/Walk to Break the Silence on Ovarian Cancer Run | Vicki 866-375-4951 | Kiwanis Park, Soccer Area Tempe, AZ |
| 9/26/09 7:00 AM | Moon Valley Grasshopper Bridge 5K 5K Run, 5K Walk Info Register Entry Form Website | Paul Ruckel 602-866-2560 Email Contact | Moon Valley Park Phoenix, AZ Directions |
| 10/11/09 8:00 AM | Get Moving Tucson 10 miler and 5k Walk/Run 10 miler Run, 5k Run, Walk Info Register Entry Form Website | Randy Accetta 520-991-0733 Email Contact | Downtown Tucson, Church/Broadway, library plaza Tucson, AZ Directions |
| 11/8/09 7:45 AM | 34th Annual Phoenix 10K Run | Harvey Beller 480-220-2019 | Wesley Bolin Plaza, State Capitol Phoenix, AZ |
| 11/8/09 8:02 AM | A Race for Maggie's Place presented by Amon Maternity Run | Julie or Paul Kent 602-262-5555 | Tempe Beach Park Tempe, AZ |
| 11/14/09 5:00 AM | Just Another Mad Dog 50K and 25K 50K Run, 25K Run Info Register Entry Form Website | Frank Cuda 602-954-8341 Email Contact | Reach 11 Horse Lovers Park Phoenix, AZ Directions |
| 11/14/09 4:00 PM | Deseret A & L's Run From the Sun Half Marathon & 5K Run | Kim Kelsch 480-832-7546 | Mesa, AZ Mesa, AZ |
| 11/15/09 8:00 AM | Fireside at Norterra Adventure Run Series Run | Kristen Stewart 623-580-6796 | Fireside at Norterra Community Center Phoenix, AZ |
| 11/21/09 9:00 AM | Undy 5000 Run | Event Manager 877-422-2030 | State Capitol Phoenix, AZ |
| 11/26/09 8:00 AM | 4th Annual Pima Turkey Trot Run | Melinda Nelson 928-485-8981 | Vard Lines Roping Arena Pima, AZ |
| 11/26/09 8:15 AM | Mesa Mi Amigo's Turkey Trot Run | RacePlace Events 602-277-4333 | Red Mountain Park Mesa, AZ |
| 12/6/09 7:30 AM | Runners Den/Fiesta Bowl Half Marathon and 5K Run | Raceplace Events 602-277-4333 | Scottsdale Civic Center Plaza Scottsdale, AZ |
| 12/12/09 10:00 AM | 12K's of Christmas Run | FieldWorks Events & Marketing 480-609-3978 | Mesa HoHoKam Stadium Mesa, AZ |
| 12/20/09 8:00 AM | 15th Annual Arizona Road Racers Desert Classic 30K, 5K and 30K Relay 30K Run, 5K Run, 30K Relay Run Info Register Entry Form Website | Hal Gensler 602-954-8341 Email Contact | Riverboat Village Surprise, AZ Directions |
| 1/17/10 7:40 AM | P.F. Chang's Rock 'n' Roll Arizona Marathon & 1/2 Marathon Marathon Run, 1/2 Marathon Run Info Register Entry Form Website | Elite Racing 800-311-1225 Email Contact | Wesley Bolin Memorial Park Phoenix, AZ Directions |
| 1/24/10 6:00 AM | Carlsbad Marathon & Half Marathon Full marathon Run, Half Marathon Run Info Register Entry Form Website | In Motion, Inc. 760-692-2900 Email Contact | Westfield Plaza Camino Real Carlsbad, CA Directions |
| 1/30/10 7:00 AM | 16th Annual Arizona Road Racers Desert Classic Marathon Marathon Run, Half Marathon Run, Marathon Relay Run, 5K Run Info Register Entry Form Website | Hal Gensler 602-954-8341 Email Contact | Riverboat Village Surprise, AZ Directions |
Active.com is the preferred online registration provider for GetSetUSA.com.
Links to Active.com online registration and online registration content are property of The Active Network, Inc.
Event Directors: Start here to list your events. Compare our offerings to get details of our advertising packages which provide athletes access to all your updated event information and more. For more information, or to edit/change previously listed events, please contact us.














