Event Calendar — Running Events
(As of Monday, February 08, 2010) Print Version
For event listing corrections, please contact us.
For event listing corrections, please contact us.| Date | Event | Contact | Location |
| 2/13/10 9:00 AM | Year of the Tiger, Chinese New Year 5K Run, 5K Walk, Free Kids Dash Specialty Info Register Entry Form Website | Harvey Beller 480-220-2019 Email Contact | Papago Park, Ramada 9 & 10, Next to Phoenix Zoo Phoenix, AZ Directions |
| 2/13/10 2:00 PM | SkirtChaser 5k Series Event 5K Run Info Register Entry Form Website | Casey Brown 877-681-7223 Email Contact | Tempe Beach Park Tempe, AZ Directions |
| 2/14/10 7:00 AM | The IMS Arizona Marathon- Half marathon- Relay marathon- 5k Run Register | Debra Undhjem 623-935-0322 | Westgate City Center is finish line bus to start Goodyear (marathon start), AZ |
| 2/14/10 7:00 AM | Lost Dutchman Marathon Run | Race Director 480-983-1500 | Prospector Park Apache Junction, AZ |
| 2/20/10 7:00 AM | 10k Relays Run | Omar Ortega 602-237-2201 | Cesar Chavez Park Laveen, AZ |
| 2/20/10 8:15 AM | Ethan's Run: Hope for Heart Defects 10K Run, 1 Mile Fun Run/Walk Info Register Entry Form Website | Heidi Skidmore 480-703-5380 Email Contact | Boulder Mountain Park in the Las Sendas community Mesa, AZ Directions |
| 2/20/10 9:00 AM | 13th Annual Alhambra Foundation for the Future 5k Fun Run/Walk Run | Kim Rodriguez 602-336-2936 | Papago Park, which is next to the Phoenix Zoo Phoenix, AZ |
| 2/26/10 8:00 AM | Ragnar Relay Del Sol Relay Run Info Register Entry Form Website | Janessa Black 801-318-6660 Email Contact | Prescott To Mesa, Arizona , Directions |
| 2/27/10 7:00 AM | McDowell Sonoran Challenge Run | Linda Raish 480-998-7971 ext 101 | McDowell Sonoran Preserve Scottsdale, AZ |
| 2/27/10 9:00 AM | quailcreekrun Run | Mark Mandel 520-444-7389 | Quail Creek Resort Community - Green Valley, AZ. Green Valley, AZ |
| 2/28/10 7:00 AM | 5th Annual ISES Run or Walk for Your Life Run | Shirley Nimsky 602-650-1334 | Phoenician Resort Scottsdale, AZ |
| 3/6/10 7:00 AM | Run for Ryan House at DC Ranch 5K Run, Half Marathon Run, 1 mile Run Info Register Entry Form Website | Tempe Ligett 480-538-3540 Email Contact | Market Street at DC Ranch Scottsdale, AZ Directions |
| 3/7/10 8:30 AM | Sunrise at Old Tucson Cross Country Trail Run 4-miler and 1-mile Fun Run 4+ miles on trails and dirt streets of Old Tucson Run, 4+ miles Walk, 1 mile walk/run -- family friendly Fun Run/Walk Info Register Entry Form Website | Randy Accetta, SAR 520-991-0733 Email Contact | Old Tucson Studios, Tucson, Arizona Tucson, AZ Directions |
| 3/7/10 8:30 AM | unTEAL A Cure 5K Run/Walk 5K Run, 1 mile Fun Run/Walk, Kid's dash Specialty Info Register Entry Form Website | Erin Massey 602-343-8470 Email Contact | Kiwanis Park, Tempe, enter at Baseline and Ash Tempe, AZ Directions |
| 3/13/10 6:00 AM | Race For Goodness - Half Marathon, 5K Run/Walk, Kids Dash Run | Anna Kennedy 520-401-7524 | Pierson Vocational High School, 451 Arroyo Blvd., Nogales, AZ |
| 3/13/10 7:00 AM | 10k Relays Run | Omar Ortega 602-237-2201 | Rio Vista Park Peoria, AZ |
| 3/13/10 8:30 AM | Make A Wish Foundation - Walk For Wishes 5K Run, 5K Walk, 1 Mile Family Fun Walk Info Register Entry Form Website | Liz Kaplan 602-395-9474 ext 126 Email Contact | Kiwanis Park Tempe, AZ Directions |
| 3/14/10 7:30 AM | St. Patty's Day 8K Run | Peggy 623-362-8438 | Kiwanis Park, Sister City Area Tempe, AZ |
| 3/20/10 8:00 AM | The Nun Run Run | 4 Peaks Racing 623-330-0913 | Victory Lane Sports Park Glendale, AZ |
| 3/21/10 8:00 AM | CAAFA 5K Race for Safety Run | Constance Halonen 480-982-0205 | Prospector Park Apache Junction, AZ |
| 3/21/10 8:00 AM | 5K Walk-N-Run for Success 5K Run, 5K Walk Info Register Entry Form Website | Chris Coffman 602-796-7875 Email Contact | ASU, West Campus Glendale, AZ Directions |
| 3/27/10 8:00 AM | Measure of Love 10K Trail Run, 4.5 Mile Hike, and 1 Mile Kids Run Run | Jessica Kleaver 602-955-4050 ext 118 | McDowell Mountain Regional Park Fountain Hills, AZ |
| 3/27/10 9:00 AM | Laura's 5K Run/Walk Run | Harvey Beller 480-220-2019 | Scottsdale Sports Complex ,Corner of Bell & Hayden Scottsdale, AZ |
| 3/27/10 12:00 PM | Urban Dare Phoenix Run | Kevin Keefe 202-285-4510 | Jackson's on 3rd Phoenix, AZ |
| 4/3/10 7:00 AM | Cave Creek Trail Run Fun Run/Walk | Korina Riggin 415-606-1946 | North of Spur Cross Ranch Parking Lot Cave Creek, AZ |
| 4/10/10 7:30 AM | Havasu Half Marathon & 5k Run Register | Karen Opperud 928-855-4887 | London Bridge Beach Lake Havasu City, AZ |
| 4/10/10 8:00 AM | Phoenix First 5K "The Dream Run" Run, Walk Info Register Entry Form Website | Arthur Le 602-867-7117 ext 1344 Email Contact | Phoenix First Assembly Phoenix, AZ Directions |
| 4/10/10 8:00 AM | Peoria Pioneer Days 5K and 1 Mile Walk Run | Fred Moore 602-954-4605 | Johnny E. Osuna Park Peoria, AZ |
| 4/17/10 7:00 AM | 6th Annual Pat's Run 4.2 Mile Run, .42 Mile Kid's Run Specialty, 4.2 Mile Wheelchair Specialty Info Register Entry Form Website | Shannon Williams 480-621-4074 Email Contact | Sun Devil Stadium Tempe, AZ Directions |
| 4/18/10 9:00 AM | Phoenix Pride 5K Fun Run & 3K Walk, Hosted by Arizona Frontrunners & Walkers Run | Ken DeWald 602-740-8150 | Moeur Park, Tempe, AZ S.E. corner of Mill & Curry Tempe, AZ |
| 4/22/10 6:30 PM | Earth Day 5K Run | Harvey Beller 480-220-2019 | Tempe Center for the Arts Tempe, AZ |
| 4/24/10 9:00 AM | Las Palomas Triathlon S1000m, B24.5 mi, R6.2 mi Olympic Triathlon, S500m, B16 mi, R3.1 mi Sprint Triathlon, Olympic and Sprint Relay Triathlon, 10K and 5K Run Info Register Entry Form Website | Casey Brown 717-475-8899 Email Contact | Las Palomas Seaside Golf Community Puerto Penasco, MEX Directions |
| 4/24/10 9:00 AM | Dirty 6 - 6 mile "Mud Run" 6 Mile Run Info Register Entry Form Website | DCB Extreme Adventures 480-460-5052 Email Contact | Rawhide Wild West Town at Wild Horse Pass Chandler, AZ Directions |
| 5/1/10 6:00 AM | Prescott YMCA Whiskey Row Marathon Run | Laura Winniford 928-445-7221 | Courthouse Square and surrounding Streets Prescott, AZ |
| 5/8/10 7:30 AM | Arizona Road Racers Rio Vista Luck Of The Draw 8K Run, 8K Walk, 2 Miles Fun Run/Walk Info Register Entry Form Website | steven finkelstein 602-954-8341 Email Contact | Rio Vista Park Peoria, AZ Directions |
| 5/22/10 8:00 AM | Spring Fest 5k & 1 Mile Fun Run Run Register | Marc Metz 480-220-5085 | Chino Valley Aquatic Center Chino Valley, AZ |
| 5/29/10 7:30 AM | Arizona Road Racers Summer Series #1 5K Handicapped by age and gender Run Info Register Entry Form Website | steven finkelstein 602-954-8341 Email Contact | Papago Park Phoenix, AZ Directions |
| 6/5/10 6:30 PM | Meet Me Downtown 5k Night Run/Walk Run | Randy Accetta, SAR 520-991-0733 | Downtown Tucson, La Placita Village near the TCC Tucson, AZ |
| 6/13/10 6:30 AM | Arizona Road Racers Summer Series #2 5K Run, 5K Walk Info Register Entry Form Website | steven finkelstein 602-954-8341 Email Contact | Reach 11 Horse Lover's Park Phoenix, AZ Directions |
| 7/3/10 6:00 AM | Carissa's Run Run | Valerie Reynolds 928-409-0023 | Capps Middle School on Reidhead St. in Heber, AZ Heber/Overgaard, AZ |
| 7/4/10 6:30 AM | Arizona Road Racers Summer Series #3 4 Miles Run, 4 Miles Walk, 1 Mile Fun Run/Walk Info Register Entry Form Website | steven finkelstein 602-954-8341 Email Contact | Rio Vista Park Peoria, AZ Directions |
| 7/17/10 6:30 AM | Arizona Road Racers Summer Series #4 5K Run, 5K Walk Info Register Entry Form Website | steven finkelstein 602-954-8341 Email Contact | Kiwanis Park Tempe, AZ Directions |
| 8/8/10 6:30 AM | Arizona Road Racers Summer Series #5 5K Run, 5K Walk Info Register Entry Form Website | steven finkelstein 602-954-8341 Email Contact | South Mountain Park Phoenix, AZ Directions |
| 9/4/10 7:15 AM | 12th Annual Territorial Days 10k & 2 Mile Fun Run Run Register | Marc Metz 480-220-5085 | Memory Park Chino Valley, AZ |
| 9/25/10 7:00 AM | Moon Valley Grasshopper Bridge 5K 5K Run, 5K Walk Info Register Entry Form Website | Paul Ruckel 602-448-9364 Email Contact | Moon Valley Park Phoenix, AZ Directions |
| 11/7/10 8:00 AM | 35th Annual Phoenix 10K Run | Harvey Beller 480-220-2019 | Wesley Bolin Plaza, State Capitol Phoenix, AZ |
| 11/13/10 7:00 AM | Deseret A & L's Shun the Sun Run | Tiffany Watkins 480-567-4123 | Hohokam Stadium Mesa, AZ |
| 11/20/10 9:00 AM | Heart for Others 5K and Family Fun Run Run | Debby Powelson 480-254-4069 | Walker Butte School in Johnson Ranch San Tan Valley, AZ |
| 11/25/10 8:45 AM | Anthem Turkey Trot Run | 4 Peaks Racing 623-330-0913 | Anthem Community Center Anthem, AZ |
Active.com is the preferred online registration provider for GetSetUSA.com.
Links to Active.com online registration and online registration content are property of The Active Network, Inc.
Event Directors: Start here to list your events. Compare our offerings to get details of our advertising packages which provide athletes access to all your updated event information and more. For more information, or to edit/change previously listed events, please contact us.















