| Date |
Event |
Contact |
Location |
8/21/08 7:00 PM | Zenergy Fitness Sample Night Specialty | Jenn Rowland 480-383-3540 | Quail Haven Park Chandler, AZ
|
8/23/08 9:30 AM | 4th Annual Walk for Wishes Run | Make A Wish
| Flagstaff Flagstaff, AZ
|
8/23/08 6:00 PM | The 1 Mile Race Run | Laszlo Otvos 520-270-0763 | Catalina High School Tucson, AZ
|
8/29/08 7:30 PM | 2nd Annual Beat the Heat Knight 5K Run/Walk Run | Jen Burks 480-279-7350 | Higley High School Gilbert, AZ
|
8/30/08 7:15 AM | 10th Annual Territorial Days 10k Run | Marc Metz 928-636-4464 | Memory Park Chino Valley, AZ
|
8/31/08 8:00 AM | Arizona Road Racers Jerome Hill Climb 4.6 miles Run, 4.6 miles Walk
Info Register Entry Form Website | steven finkelstein 602-954-8341
Email Contact | Jerome Jerome, AZ
Directions |
9/1/08 6:30 AM | Saguaro National Park Labor Day 8-miler 8 mile Run, 2 mile Fun Run/Walk, 2 mile Walk
Info Register Entry Form Website | Randy Accetta 520-991-0733
Email Contact | Saguaro National Park East Tucson, AZ
Directions |
9/6/08 4:30 PM | Anthem Sprint Triathlon Run 3.5 miles, Bike 22km (2 loops), Swim 400m pool Triathlon
Info Register Entry Form Website | Jeremy Graham 623-330-0913
Email Contact | Anthem Community Center Anthem, AZ
Directions |
9/13/08 7:30 AM | SPLASH & DASH 1
| Jeremy Graham 623-330-0913 | Tempe Town Lake Tempe, AZ
|
9/13/08 8:00 AM | "Life Without Pain" 5K Fun Run/Walk 5K Run, 5K Walk
Info Register Entry Form Website | Laura Fisher 602-399-2740
Email Contact | Thunderbird Paseo Park Glendale, AZ
Directions |
9/14/08 6:15 AM | The GCC Fall F-1 Adult, Youth & Relay Sprint Triathlon Adult Triathlon, Adult Relay Triathlon, Youth Triathlon
Info Register Entry Form Website | Tri-Family Racing 602-564-0717
Email Contact | GCC Pool, GCC Campus Glendale, AZ
Directions |
9/14/08 7:15 AM | Arizona Road Racers I-Did-A-Run 10K, 5K and 1-Mile Fun Run 10K or 5K Run, 10K or 5K Walk, 1 Mile Fun Run/Walk
Info Register Entry Form Website | steven finkelstein 602-954-8341
Email Contact | Reach 11 Arizona Horse Lovers Park Phoenix, AZ
Directions |
9/20/08 7:00 AM | Air Force Birthday 5K Run | Laszlo Otvos 520-270-0763 | Pima Air and Space Museum Tucson, AZ
|
9/20/08 7:00 AM | Walk Across America for Conquer Chiari Event registration , 5K Walk
Info Register Entry Form Website | Debbie Juengel 623-561-6906
Email Contact | Papago Park through the Botanical Gardens Phoenix, AZ
Directions |
9/20/08 12:00 PM | Payson Stampede 24 Hour Mountain Bike Challenge Solo 24 Hour Mountain Biking, Solo 6 Hour Mountain Biking, Youth 25 mile Mountain Biking
Info Register Entry Form Website | Jonathan Grinder 928-607-6737
Email Contact | Payson, 60 miles NE of Phoenix Payson, AZ
Directions |
9/21/08 6:30 AM | Diamond Ventures 11th El Tour Kick Off Run presented by UMC Run | El Tour Run 520-745-2033 | Ora Mae Harn District Park Marana, AZ
|
9/21/08 7:00 AM | Race Judicata Run | Shauna 602-222-4848 | Tempe Kiwanis Park, Sister Cities area Tempe, AZ
|
9/25/08 6:00 PM | SPLASH & DASH 2
| Jeremy Graham 623-330-0913 | Tempe Town Lake Tempe, AZ
|
9/27/08 6:30 AM | Fleet Feet & TMC "Reverse the Course" Catalina State Park Trail Run 11 Mile Run, 5.5 Mile Run
Info Register Entry Form Website | Steve Landau 520-797-7867
Email Contact | Catalina State Park Tucson, AZ
Directions |
9/27/08 7:00 AM | Moon Valley Grasshopper Bridge 5K Run/5K Walk Run | Paul Ruckel 602-866-2560 | Moon Valley Park Phoenix, AZ
|
9/27/08 8:00 AM | Great Arizona Bicycle Adventure Ride for the Border Tour Cycling | James Harms 520-241-5556 | Starts in Page, AZ and ends in Nogales, AZ Page, AZ
|
9/27/08 8:00 AM | Fiesta Sahuarita 5K Run | Melissa Hinkle 520-625-2731 | Anamax Park, Sahuarita, AZ Sahuarita, AZ
|
10/4/08 7:00 AM | The Arizona Fire Chiefs Association 5K Run/5K Walk/Centipede Race Run | steven finkelstein 602-954-8341 | Renaissance Hotel & Spa Glendale, AZ
|
10/4/08 7:30 AM | SPLASH & DASH 3
| Jeremy Graham 623-330-0913 | Tempe Town Lake Tempe, AZ
|
10/4/08 8:00 AM | Rim Country Challenge Half Marathon, Relay Half and 5k Run | Deb Rose 928-474-5242 ext 272 | Payson, AZ Payson, AZ
|
10/4/08 8:00 AM | Six Shooter 6K - Inaugural Event Run | Melinda Peterson 520-444-8284 | Willcox Elk's Lodge Willcox, AZ
|
10/4/08 8:00 AM | Show Low Bluff Tour of the White Mountains 60 Mile Mountain Biking, 30 Mile Mountain Biking, 15 Mile Mountain Biking, 8 Mile fun ride Mountain Biking
Info Register Entry Form Website | Patrick White 520-745-2033
Email Contact | Show Low Bluff Community Show Low, AZ
Directions |
10/4/08 8:00 AM | The Rocky Point Sandy Beach Triathlon/Duathlon Adult Olympic (Individual or Relay) Triathlon, 1500m Open Water Swimming, Adult Sprint Duathlon and Triathlon, Youth Triathlon
Info Register Entry Form Website | Tri-Family Racing 602-564-0717
Email Contact | Princesa Resort/Condo's Puerto Penasco, MEX
Directions |
10/4/08 8:30 AM | 6th Annual Perot Systems Pumpkin Run Run | Kari Plank 928-526-9510 | Buffalo Park Flagstaff, AZ
|
10/5/08 7:00 AM | Tour de Scottsdale 70 Mile Cycling
Info Register Entry Form Website | DCB Extreme Adventures 480-460-5052
Email Contact | Market Street, DC Ranch Scottsdale, AZ
Directions |
10/5/08 7:40 AM | Jim Click's Run 'N' Roll 8k
| Tandy Chalmers 520-326-9383 | University of Arizona Mall Tucson, AZ
|
10/11/08 2:00 AM | Cochise County Cycling Classic Cycling | Barbara Franklin 520-745-2033 | 10th Street Park (Castro Park) Douglas, AZ
|
10/11/08 7:15 AM | 5th Annual Cactus ChaCha 3 & 7 Mile Trail Runs Run | John Greer 623-535-0860 | White Tank Mountain Regional Park Waddell, AZ
|
10/11/08 8:00 AM | GIANT Dust Devil Mountain Bike Series - White Tank Regional Park Marathon & Cross country Mountain Biking
Info Register Entry Form Website | DCB Extreme Adventures 480-460-5052
Email Contact | White Tank Regional Park Waddell, AZ
Directions |
10/11/08 8:00 AM | 8th Annual Soulstice Mountain Trail Run Races Run | Neil Weintraub 928-600-3685 | Sunset Trailhead, Flagstaff, Arizona Flagstaff, AZ
|
10/11/08 9:00 AM | Survivor Stride USA Run/Walk Run | Event Director 760-736-1001 | You get to pick the course Phoenix, AZ
|
10/11/08 11:00 AM | Tempe FunQuest '08 Specialty, Run
Info Register Entry Form Website | April Hull 480-694-0369
Email Contact | Downtown Tempe, west of Mill Avenue between 3rd Av Tempe, AZ
Directions |
10/12/08 10:00 AM | Walk to Defeat ALS Fun Run/Walk | Mags Everette 602-297-3800 | Tempe Town Lake (South Beach Park) Tempe, AZ
|
10/17/08 5:30 PM | SPLASH & DASH 4
| Jeremy Graham 623-330-0913 | Tempe Town Lake Tempe, AZ
|
10/18/08 7:00 AM | 17th Annual Family Fun Run & Walk (Formerly The Frank Kush Run) Run | Veronica Vaughn 602-364-6396 | Tempe Town Lake (South Bank) Tempe, AZ
|
10/18/08 7:30 AM | Carondelet Get Moving Tucson 10 mile Run, 5K family friendly Fun Run/Walk, 5K race Run
Info Register Entry Form Website | Randy Accetta 520-991-0733
Email Contact | Downtown Tucson, Tucson Convention Center Tucson, AZ
Directions |
10/19/08 7:30 AM | Third Annual Raising the Bar for Education 5K and 1 Mile Fun Run Fun Run/Walk | Mary Jezwinski 602-285-5500 ext 22 | The Phoenix Zoo Phoenix, AZ
|
10/19/08 7:30 AM | Arizona Road Racers South Mountain Classic 20K & 5K 20K Run, 5K Run
Info Register Entry Form Website | steven finkelstein 602-954-8341
Email Contact | South Mountain Park Phoenix, AZ
Directions |
10/25/08 7:30 AM | Phoenix YMCA Half Marathon & Family 5K Half Marathon Run, 5K Fun Run/Walk
Info Register Entry Form Website | Julia Whitt 480-452-9286
Email Contact | South Mountain Park Phoenix, AZ
Directions |
10/26/08 7:00 AM | Diamond Ventures 2nd El Tour Halloween Run presented by UMC Run | El Tour Run 520-745-2033 | Sycamore Park, in southeast Tucson Tucson, AZ
|
10/26/08 7:30 AM | 1st Annual First Responders Run For Special Kids 10K Run, 5K Fun Run/Walk, 1 mile Run
Info Register Entry Form Website | Aaron Foote/Jason Geroux 480-748-8620
Email Contact | The Peoria Sports Complex (Mariner's Parking Lot) Peoria, AZ
Directions |
10/26/08 8:00 AM | Ghosts & Goblins 5K Run | Peggy 623-362-8438 | Kiwanis Park Tempe, AZ
|
11/1/08 8:00 AM | GIANT Dust Devil Mountain Bike Series - McDowell Mountain Regional Park Marathon & Cross country Mountain Biking
Info Register Entry Form Website | DCB Extreme Adventures 480-460-5052
Email Contact | McDowell Mountain Regional Park Fountain Hills, AZ
Directions |
11/2/08 7:15 AM | TMC Fleet Feet Half Marathon, Saguaro Physicians 5k & TMC for Children Fun Run Half Marathon Run, 5K Run, 5K Walk, TMC for Children Fun Run/Walk
Info Register Entry Form Website | Steve Landau 520-797-7867
Email Contact | Sabino High School Tucson, AZ
Directions |
11/2/08 7:30 AM | SPLASH & DASH 5
| Jeremy Graham 623-330-0913 | Tempe Town Lake Tempe, AZ
|
11/8/08 7:00 AM | FIRST ANNUAL *OUTRUN THE FBI 5K* RUN/WALK Fun Run/Walk | Lauren Pokras 480-998-2600 ext 542 | Steele Indian School Park Phoenix, AZ
|
11/8/08 12:00 PM | 24 Hours of Fury 24-hour Endurance Ride Mountain Biking, 12-hour Endurance Ride Mountain Biking
Info Register Entry Form Website | Jeremy Graham 623-330-0913
Email Contact | McDowell Mountain Regional Park Fountain Hills, AZ
Directions |
11/9/08 7:45 AM | 9th Annual Blue Water Triathlon Triathlon | Eddie Carlin
| Blue Water Resort and Casino Parker, AZ
|
11/9/08 8:00 AM | 4th Annual Arizona Lymphomathon Walk | Susan Rhodes 623-266-4742 | The Phoenix Zoo Phoenix, Arizona, AZ
|
11/9/08 8:00 AM | Run Spot Run for Education 5k & 1/4 mile walk/run Fun Run/Walk | Gabrielle (Kamahele) Rhind 520-245-0242 | La Mariposa Health Club Tucson, AZ
|
11/9/08 10:00 AM | 2.4 Mile Open Water Swim 2.4 Mile Open Water Swimming
Info Register Entry Form Website | DCB Extreme Adventures 480-460-5052
Email Contact | Tempe Center for the Arts Tempe, AZ
Directions |
11/9/08 7:45 PM | THE PHOENIX 10K and more 10K Run, 5K Run, 1/4 mile Kids dash Specialty
Info Register Entry Form Website | Harvey Beller 480-220-2019
Email Contact | Wesley Bolin Plaza, State Capitol Phoenix, AZ
Directions |
11/15/08 7:30 AM | SPLASH & DASH 6
| Jeremy Graham 623-330-0913 | Tempe Town Lake Tempe, AZ
|
11/15/08 8:00 AM | GIANT Dust Devil Mountain Bike Series - Estrella Mountain Regional Park Marathon & Cross country Mountain Biking
Info Register Entry Form Website | DCB Extreme Adventures 480-460-5052
Email Contact | Estrella Mountain Regional Park Goodyear, AZ
Directions |
11/15/08 8:00 AM | Champions Run for Hunger Half Marathon Fun Run/Walk | Dianna Budrejko 928-257-7073 | Champion Christian Church Yuma, AZ
|
11/22/08 7:00 AM | University Medical Center 26th El Tour de Tucson presented by Diamond Ventures Cycling | Barbara Franklin 520-745-2033 | Downtown Tucson, Granada south of Congress Tucson, AZ
|
11/22/08 8:30 AM | RUNNING WEST WITH THE HEARD...YEEGO! 10K & 5K Run, 5K Walk, 1 mile Fun Run/Walk, Free 100 yard Kids Dash for 9 & under Specialty
Info Register Entry Form Website | Kate Cox 623-344-2200
Email Contact | Heard Museum West, just east of Stadium Surprise, AZ
Directions |
11/22/08 9:00 AM | TMC El Tour Kids & Family Fun Ride Cycling | Barbara Franklin 520-745-2033 | Downtown Tucson, Granada south of Congress Tucson, AZ
|
11/27/08 7:00 AM | Southwest Valley Regional YMCA Youth, Adult & Relay Sprint Triathlon/Duathlon Adult and Adult Relay Triathlon, Adult Duathlon, Youth Triathlon
Info Register Entry Form Website | Tri-Family Racing 602-564-0717
Email Contact | Southwest Valley Regional YMCA Goodyear, AZ
Directions |
11/27/08 7:00 AM | Mesa mi amigo's Turkey Trot 10K Run, 2 Mile Fun Run/Walk, 1 Mile Fun Run/Walk
Info Register Entry Form Website | Raceplace Events 602-277-4333
Email Contact | Red Mountain Park Mesa, AZ
Directions |
11/27/08 9:00 AM | Anthem Turkey Trot 10K Run, 5K Run
Info Register Entry Form Website | Jeremy Graham 623-330-0913
Email Contact | Anthem Community Center Anthem, AZ
Directions |
12/6/08 7:13 AM | Dawn to Dusk - An Endurance Mountain Bike Experience 10-Hour Endurance Ride Mountain Biking
Info Register Entry Form Website | DCB Extreme Adventures 480-460-5052
Email Contact | McDowell Mountain Regional Park Fountain Hills, AZ
Directions |
12/6/08 9:00 AM | Anthem Holiday Classic Mens Triathlon, Womens and Relay Triathlon, Kids Triathlon
Info Register Entry Form Website | Jeremy Graham 623-330-0913
Email Contact | Anthem Community Center Anthem, AZ
Directions |
12/13/08 9:00 AM | 3rd Annual Vail Jingle Trail 5k Run/Walk & Santa's Little Helper 1k 5K Fun Run/Walk, Kid's 1K Fun Run/Walk
Info Register Entry Form Website | Steve Taggart 520-820-6447
Email Contact | Cienega High School at the stadium Vail, AZ
Directions |
12/14/08 7:30 AM | Runners Den/Fiesta Bowl Half Marathon and 5K 1/2 Marathon Run, 5K Run, 5K Walk
Info Register Entry Form Website | Raceplace Events 602-277-4333
Email Contact | Scottsdale Civic Center Plaza Scottsdale, AZ
Directions |
12/21/08 8:00 AM | 14th Annual Desert Classic 30K, 5K and 30K Relay 30K Run, 5K Run, 30K Relay Run
Info Register Entry Form Website | steven finkelstein 602-954-8341
Email Contact | Riverboat Village Surprise, AZ
Directions |
1/1/09 9:00 AM | 4th Annual New Years Day 5K Run | Peggy 623-362-8438 | Papago Park Ramadas 9&10 Phoenix, AZ
|
1/10/09 9:00 AM | Great Expectations Academy Feeling Fit 5k Run/Walk & 1 Mile Family Fun Run/Walk Run | Steve Taggart 520-820-6447 | Great Expectations Academy Sahuarita, AZ
|
1/18/09 7:00 AM | P.F. Chang's Rock 'n' Roll Arizona Marathon & 1/2 Marathon Run | Rock 'n' Roll Arizona 800-311-1255 | Phoenix, Scottsdale, Tempe Phoenix, Scottsdale, Tempe, AZ
|
1/25/09 6:00 AM | Carlsbad Marathon & Half Marathon Full marathon Run, Half Marathon Run
Info Register Entry Form Website | In Motion, Inc. 760-692-2900
Email Contact | Westfield Plaza Camino Real Carlsbad, CA
Directions |
1/31/09 7:00 AM | 15th Annual ARR Desert Classic Marathon, Marathon Relay, Half Marathon and 5K Marathon/Half Marathon Run, Marathon Relay Run, 5K Run
Info Register Entry Form Website | steven finkelstein 602-954-8341
Email Contact | Riverboat Village Surprise, AZ
Directions |
1/31/09 10:00 AM | 5th Annual Walk ' Roll Dog Walk, Wheelchair Roll & Silent Auction Fun Run/Walk | Meg Flynn 480-945-0754 | Tempe Town Lake Tempe, AZ
|
2/15/09 7:00 AM | Lost Dutchman Arizona Marathon 26.2 Miles Run, 13.1 Miles Run, 8K Run, 10K Run
Info Register Entry Form Website | Grady McEachern 480-983-1500
Email Contact | Prospector Park Apache Junction, AZ
Directions |
2/17/09 7:30 AM | San Carlos 5K and Half Marathon Run | San Carlos 5K and 1/2 Marathon 623-910-1711 | Marina Terra, San Carlos, Sonora, Mexico San Carlos, Sonora, Mexico, AZ
|
2/22/09 8:30 AM | 5th Annual Lighthouse/City YMCA 5k Run/Walk Run | Jennifer McLean 520-885-2782 | McCormick Park, next to the Lighthouse/City YMCA Tucson, AZ
|
2/27/09 6:00 AM | MyoMed Ragnar Relay Del Sol 182-mile, 12-teammate, overnight relay adventure Run
Info Register Entry Form Website | Janessa Black 877-83-RELAY
Email Contact | Wickenburg to Mesa Wickenburg, AZ
Directions |
3/7/09 12:00 PM | Students Supporting Brain Tumor Research- Phoenix Walk | Student co-chairs 800-770-8287 ext 1123 | Pinnacle High School-west of Tatum on DeerValley R Phoenix, AZ
|
3/14/09 9:00 AM | Walk for Wishes; pancakes and pajamas Run | Make A Wish 602-395-9474 | Steele Indian School Park Phoenix, AZ
|
3/28/09 7:00 AM | Bike MS: Round-Up Ride presented by Discount Tire Co. Cycling | Brandee Wessel 480-968-2489 ext 218 | Heritage Park, Florence, AZ Florence, AZ
|
4/4/09 7:30 AM | Havasu Half Run | Karen Opperud 928-453-4936 | The Shops at Lake Havasu Lake Havasu City, AZ
|
4/18/09 7:30 AM | Brian Mickelsen Memorial Half-Marathon, 10K, 2mile run/walk Run | Ryan Bigelow / Lin Mickelsen 928-639-3200 | Cottonwood Riverfront Park Cottonwood, AZ
|
6/13/09 6:30 AM | Second Annual Colossal Cave 5k Road Race 5K Run
Info Register Entry Form Website | Steve Taggart 520-820-6447
Email Contact | Colossal Cave Mountain Park Vail, AZ
Directions |
Active.com is the preferred online registration provider for GetSetUSA.com.
Links to Active.com online registration and online registration content are property of The Active Network, Inc.